Nodwin is hosting BGMI’s Lan event, which is coming to Star Spots 2 TV for the first time. India’s popular 24 teams have been invited. This event is going to be organized in Delhi.

Nodwin Lan Event Day 3 Overall Standings
RANK | TEAM NAME | P P | F P | T P |
1 | Skylightz Gaming | 65 | 38 | 103 |
2 | TEAM SOUL | 56 | 38 | 94 |
3 | Team Insane Esports | 53 | 32 | 85 |
4 | TEAM XO | 51 | 33 | 84 |
5 | OR ESPORTS | 44 | 38 | 42 |
6 | FS ESPORTS | 43 | 37 | 80 |
7 | Team Enigma Forever | 37 | 40 | 77 |
8 | Orangutan | 40 | 31 | 71 |
9 | Nigma Galaxy | 27 | 34 | 71 |
10 | BLIND ESPORTS | 36 | 34 | 70 |
11 | Chemin Esports | 29 | 39 | 68 |
12 | Team 8Bit | 29 | 34 | 63 |
13 | ENIGMA GAMING | 38 | 23 | 61 |
14 | Team SoloMid | 32 | 27 | 59 |
15 | Revenant esports | 27 | 27 | 54 |
16 | Team Xspark | 19 | 32 | 51 |
17 | GodLike Esports | 21 | 28 | 49 |
18 | HYDERABAD HYDRAS | 20 | 23 | 43 |
19 | GLOBAL ESPORTS | 13 | 30 | 43 |
20 | HYDRA OFFICIAL | 15 | 22 | 37 |
21 | R ESPORTS | 14 | 21 | 35 |
22 | 7SEA ESPORTS | 12 | 20 | 32 |
23 | Marcos Gaming | 7 | 8 | 15 |
24 | Rivalry Esports | 6 | 9 | 15 |
Skylightz Gaming is a team that is making great progress in the points table for LAN Event Day 3 and they haven’t had a great match on day 2 but are showing their rage now and retaining their first position. It has taken out replacement points and kill points very well. This will greatly benefit their top ranking in qualifying.
Nodwin Lan Event Day 2 Overall Standings
RANK | TEAM NAME | P P | F P | T P |
1 | OR ESPORTS | 43 | 38 | 81 |
2 | Team Insane Esports | 51 | 27 | 78 |
3 | FS ESPORTS | 39 | 36 | 75 |
4 | BLIND ESPORTS | 35 | 29 | 64 |
5 | Orangutan | 36 | 26 | 62 |
6 | TEAM SOUL | 36 | 24 | 60 |
7 | Chemin Esports | 28 | 31 | 59 |
8 | Skylightz Gaming | 35 | 22 | 57 |
9 | Team SoloMid | 21 | 25 | 46 |
10 | TEAM XO | 27 | 15 | 42 |
11 | GodLike Esports | 20 | 20 | 40 |
12 | R ESPORTS | 14 | 19 | 33 |
13 | GLOBAL ESPORTS | 12 | 20 | 32 |
14 | 7SEA ESPORTS | 11 | 19 | 30 |
15 | Team 8Bit | 14 | 14 | 28 |
16 | ENIGMA GAMING | 16 | 10 | 26 |
17 | Team Enigma Forever | 7 | 19 | 26 |
18 | Revenant esports | 9 | 16 | 25 |
19 | HYDERABAD HYDRAS | 13 | 11 | 24 |
20 | Team Xspark | 7 | 17 | 24 |
21 | Nigma Galaxy | 10 | 10 | 20 |
22 | HYDRA OFFICIAL | 7 | 8 | 15 |
23 | Rivalry Esports | 3 | 8 | 11 |
24 | Marcos Gaming | 2 | 6 | 8 |
OR ESPORTS is a team that is progressing very well in the points table for LAN Event Day 1 and has maintained its first position on Day 2 as well. It has taken out the replacement points and kill points very well. This will greatly benefit their top ranking in qualifying.
Nodwin Lan Event Day 1 Overall Standings
RANK | TEAM NAME | P P | F P | T P |
1 | OR ESPORTS | 30 | 28 | 58 |
2 | Orangutan | 28 | 20 | 48 |
3 | Chemin Esports | 15 | 21 | 36 |
4 | BLIND ESPORTS | 18 | 11 | 29 |
5 | Skylightz Gaming | 17 | 12 | 29 |
6 | FS ESPORTS | 13 | 16 | 29 |
7 | Team 8Bit | 12 | 14 | 26 |
8 | TEAM XO | 15 | 10 | 25 |
9 | GodLike Esports | 9 | 16 | 25 |
10 | R ESPORTS | 12 | 10 | 22 |
11 | HYDERABAD HYDRAS | 11 | 9 | 20 |
12 | TEAM SOUL | 11 | 8 | 19 |
13 | Team Insane Esports | 12 | 6 | 18 |
14 | GLOBAL ESPORTS | 8 | 9 | 17 |
15 | Nigma Galaxy | 9 | 4 | 13 |
16 | ENIGMA GAMING | 7 | 6 | 13 |
17 | 7SEA ESPORTS | 6 | 6 | 12 |
18 | Team SoloMid | 5 | 6 | 11 |
19 | Team Xspark | 2 | 9 | 11 |
20 | Marcos Gaming | 2 | 6 | 8 |
21 | Revenant esports | 2 | 3 | 5 |
22 | Team Enigma Forever | 2 | 2 | 4 |
23 | Rivalry Esports | 1 | 2 | 3 |
24 | HYDRA OFFICIAL | 1 | 0 | 0 |
For now, Lan Event Day 1’s points table OR ESPORTS is a team that is leading very well in it and has pulled out outplacement points and kill points very well. This would greatly benefit their top ranking in qualifying.
MVP Of Nodwin Lan Event Day 1
Week 1 Day 1 MVP Attanki has confirmed who is the player to take the most kills, this player has performed exceedingly well for his team.
He has shown his dominance in the killing field and is showing good improvement in the placement points as well. Vivviv has become the most killable among MVP players. They have increased their dominance on the first day. Because of this, his team has got good points.
Top 5 Players In MVP Leaderboard Day 1
Sr | Player Name | Kill Points |
1 | Attanki | 6 |
2 | Fierce | 5 |
3 | Juicy | 5 |
4 | Aditya | 4 |
5 | Immortal | 4 |
He is the 5th player to have made a mark on the first day of the Lan event. The MVPs are Fierce and Attanki who have performed extremely well in this tournament.
Inside it, there is 1 player from the team of Seoul and the rest are from different teams.
Who is the winner of Day 1?
Team OR ESPORTS Nodwin Lan is the overall winner of the first day of the event, now some will run in, then find out who the real winner is but some are playing very strong in the team that can reach the top.
Like Team Soul, Team XO and its overall status will be known later so far it is the day, now the teams will have to struggle a lot, and the one who has done it will win this event.
Nodwin Lan Event Schedule
- First week (24-26 June 2022)
The event will see 24 teams divided into three groups and will play in a round-robin format. There will be 8 teams in each group, in which each group will play 12 matches.
- Week 2 Qualifiers (27 to 30 June 2022)
According to the format, 24 teams will be divided into 3 groups, in which each team will have to play 12 matches. The top 16 teams will take their place in the Grand Finals.
- Week 2 Finals (1st July – 3rd July 2022)
From July 1 to July 3, 16 teams will advance to the next stage and play the Grand Finals.
- Week 3 Finals (8 to 10 July 2022)
These days top 16 teams will battle among themselves. Each team will get a chance to play 12 matches.
- Grand Final (13 July-17 July 2022)
The top 16 teams will participate in 20 matches in Nodwin Masters Series Lan Event the Grand Finals. Whoever performs well in these matches will win.